Protech

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
ProtechB1021Analog2.1 g20.1×6.1×6.1 mm4.8V 0.3 kg-cm4.8V 0.20 s/60°BushingPlastic
ProtechB1044Analog4.4 g19.1×7.6×16.0 mm4.8V 1.3 kg-cm4.8V 0.10 s/60°BushingPlastic
ProtechB1049Analog4.9 g20.1×7.9×16.3 mm4.8V 1.5 kg-cm4.8V 0.10 s/60°BushingPlastic
ProtechB10545.4 g20.1×7.9×17.5 mm6.0V 1.1 kg-cm6.0V 0.10 s/60°
ProtechB1064.3 g17.5×6.6×17.8 mm4.8V 0.7 kg-cm4.8V 0.10 s/60°
ProtechB1062Analog6.2 g22.1×9.9×17.5 mm4.8V 1.3 kg-cm4.8V 0.10 s/60°BushingPlastic
ProtechB109Analog9.0 g26.9×8.9×23.9 mm4.8V 1.5 kg-cm4.8V 0.16 s/60°BushingPlastic
ProtechB112Analog16.0 g29.5×14.0×24.9 mm4.8V 2.5 kg-cm4.8V 0.14 s/60°Single BearingPlastic
ProtechB150Analog5.0 g22.1×10.9×21.1 mm4.8V 0.6 kg-cm4.8V 0.12 s/60°BushingPlastic
ProtechB160Analog9.0 g23.9×9.9×18.0 mm4.8V 1.5 kg-cm4.8V 0.12 s/60°BushingPlastic
ProtechB170Analog9.0 g23.9×9.9×18.0 mm4.8V 1.5 kg-cm4.8V 0.12 s/60°BushingPlastic
ProtechB180Analog9.0 g21.1×9.9×24.9 mm4.8V 1.1 kg-cm4.8V 0.12 s/60°BushingPlastic
ProtechB206Digital11.0 g22.9×11.9×20.1 mm4.8V 2.0 kg-cm4.8V 0.17 s/60°BushingPlastic
ProtechB207Digital16.0 g24.4×11.9×22.9 mm4.8V 2.2 kg-cm4.8V 0.14 s/60°BushingMetal
ProtechB305Analog45.0 g40.9×20.1×36.1 mm4.8V 3.5 kg-cm4.8V 0.20 s/60°Single BearingPlastic
ProtechB405Analog18.0 g32.0×13.0×26.9 mm4.8V 2.5 kg-cm4.8V 0.12 s/60°Single BearingPlastic
ProtechB50562.1 g40.9×20.1×39.9 mm4.8V 5.5 kg-cm - 6.0V 7.0 kg-cm4.8V 0.22 s/60° - 6.0V 0.16 s/60°
ProtechB51562.1 g40.9×20.1×39.9 mm4.8V 7.5 kg-cm - 6.0V 9.0 kg-cm4.8V 0.17 s/60° - 6.0V 0.13 s/60°
ProtechB52562.1 g40.9×20.1×39.9 mm4.8V 12.5 kg-cm - 6.0V 15.1 kg-cm4.8V 0.22 s/60° - 6.0V 0.17 s/60°Single BearingMetal
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal