Raiden

Je bent hier:
← All Topics
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal
RaidenDAA-039Digital15.8 g24.4×11.9×22.9 mm6.0V 3.9 kg-cm6.0V 0.13 s/60°Metal
RaidenDMA-016Digital12.3 g22.9×11.9×20.3 mm6.0V 1.7 kg-cm6.0V 0.09 s/60°Hybrid
RaidenDMA-026Digital12.3 g22.9×11.9×20.3 mm6.0V 2.6 kg-cm6.0V 0.16 s/60°Hybrid
RaidenDMA-046Digital15.8 g24.4×11.9×22.9 mm6.0V 4.6 kg-cm6.0V 0.16 s/60°Hybrid
RaidenDMP-072Digital49.0 g40.6×20.1×39.4 mm6.0V 7.2 kg-cm6.0V 0.14 s/60°Metal
RaidenDMP-105Digital49.0 g40.6×20.1×39.4 mm6.0V 10.5 kg-cm6.0V 0.19 s/60°Metal
RaidenDMP-160Digital61.0 g42.4×20.1×40.6 mm6.0V 16.0 kg-cm6.0V 0.18 s/60°Metal
RaidenDPP-041Digital49.0 g40.6×20.1×37.1 mm6.0V 10.5 kg-cm6.0V 0.19 s/60°Metal
RaidenDPP-065Digital61.0 g42.4×20.1×40.6 mm6.0V 16.0 kg-cm6.0V 0.18 s/60°Plastic
MerkModelModulatieGewichtAfmetingTorqueSnelheidMotor typeRotatieMateriaal